User:Crow: Difference between revisions

From xat wiki
No edit summary
No edit summary
Line 1: Line 1:
{{#babel: en-5}}
{{#babel: en-5}}
Four (4444)
Four (4444)
http://www.serebii.net/pokedex-xy/icon/430.png <span style="color:#FF9900">Help Owner</span> | <span style="color:#4708AB">Volunteer</span> | <span style="color:#5BA1C9">Wiki Editor</span>
http://www.serebii.net/pokedex-xy/icon/430.png <span style="color:#00157E">Feedback Chat Manager</span> | <span style="color:#FF9900">Help Chat Owner</span> | <span style="color:#4708AB">Ticket Volunteer</span> | <span style="color:#5BA1C9">Wiki Editor</span>


<h2>Profile</h2>
<h2>Profile</h2>
Line 9: Line 9:
I'm a 24-year-old male English Language and Linguistics graduate from the north of England, currently working in finance.
I'm a 24-year-old male English Language and Linguistics graduate from the north of England, currently working in finance.


Primarily, I'd describe myself as a perfectionist, with a keen eye for detail. I try to make everything the very best it can be, especially with regards to grammar and written communication. I set huge standards for myself, and I'm always thinking about how others perceive my work.  
Primarily, I'd describe myself as a perfectionist with a keen eye for detail. I try to make everything the very best it can be, especially with regards to grammar and written communication. I set huge standards for myself, and I'm always thinking about how others perceive my work.


My main contributions to xat are actually on the forums, but I also pen introductions for the Fireside interviews, spout wisdom on Help chat, and edit/publish articles for the xat Wiki.
My main contributions to xat are actually on the forums, but I also pen introductions for the Fireside interviews, spout wisdom on Help chat, and edit/publish articles for the xat Wiki.
Line 15: Line 15:
Apart from that, I'm a big fan of ''The X-Files'' and ''Dragon Ball Z'', which I ravenously consume in my spare time. I also dabble in competitive Pokémon battling, having played on and off since 2007.
Apart from that, I'm a big fan of ''The X-Files'' and ''Dragon Ball Z'', which I ravenously consume in my spare time. I also dabble in competitive Pokémon battling, having played on and off since 2007.


If you ever get bored, or want a battle, please send me a message – I usually reply (unless I've fallen asleep!).  
If you ever get bored or want to battle, please send me a message – I usually reply (unless I've fallen asleep!).  


I look forward to talking with you!
I look forward to talking with you!
Line 25: Line 25:
! # || data-sort-type="number"|Digits !! Name !! Date obtained !! data-sort-type="number"|Price bought for !! Graphics
! # || data-sort-type="number"|Digits !! Name !! Date obtained !! data-sort-type="number"|Price bought for !! Graphics
|-
|-
| 1 || 4M || [https://xat.me/mask Mask] || 02.07.2015 || 650,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| 1 || 4M || [https://xat.me/vain Vain] || 02.07.2015 || 650,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 2 || 44M || [https://xat.me/fear Fear] || 02.13.2016 || 270,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
| 2 || 44M || [https://xat.me/Fear Fear] || 02.13.2016 || 270,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 3 || 4000 || [https://xat.me/light Light] || 08.17.2015 || 2,000,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 3 || 4000 || [https://xat.me/light Light] || 08.17.2015 || 2,000,000 xats auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 4 || 4004 || [https://xat.me/virus Virus] || 11.28.2014 || 800,033 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 4 || 4004 || [https://xat.me/virus Virus] || 11.28.2014 || 800,033 xats auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 5 || 4040 || [https://xat.me/crow Crow] || 10.07.2015 || - || <center>https://i.imgur.com/kpN1Oza.png</center>
| 5 || 4040 || [https://xat.me/jesus Jesus] || 10.07.2015 || - || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 6 || 4444 || [https://xat.me/four Four] || 02.24.2014 || 650,000 xats + 44184 ID || <center>https://i.imgur.com/Edge8Gf.png</center>
| 6 || 4444 || [https://xat.me/four Four] || 02.24.2014 || 650,000 xats + 44184 ID || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 7 || 444M || [https://xat.me/satan Satan] || 09.18.2016 || 205,011 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 7 || 444M || [https://xat.me/mask Mask] || 09.18.2016 || 205,011 xats auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 8 || 40404 || [https://xat.me/crow1 Crow1] || 11.25.2016 || 360,044 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| 8 || 40404 || [https://xat.me/crow Crow] || 11.25.2016 || 360,044 xats auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 9 || 44444 || [https://xat.me/crow2 Crow2] || 02.12.2016 || 400,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
| 9 || 44444 || [https://xat.me/satan Satan] || 02.12.2016 || 400,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 10 || 400000 || [https://xat.me/crow3 Crow3] || 07.05.2017 || 130,055 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| 10 || 400000 || [https://xat.me/majin Majin] || 07.05.2017 || 130,055 xats auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 11 || 404040 || [https://xat.me/crow4 Crow4] || 05.08.2017 || 230,033 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| 11 || 404040 || [https://xat.me/crow0 Crow0] || 05.08.2017 || 230,033 xats auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 12 || 440044 || [https://xat.me/jesus Jesus] || 11.26.2017 || 130,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 12 || 440044 || [https://xat.me/crow1 Crow1] || 11.26.2017 || 130,000 xats auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 13 || 4000004 || [https://xat.me/crow5 Crow5] || 07.12.2017 || 135,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
| 13 || 4000004 || [https://xat.me/crow2 Crow2] || 07.12.2017 || 135,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 14 || 4040404 || [https://xat.me/crow6 Crow6] || 02.27.2016 || 60,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
| 14 || 4040404 || [https://xat.me/crow3 Crow3] || 02.27.2016 || 60,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 15 || 4044404 || [https://xat.me/crow7 Crow7] || 07.07.2016 || 44,444 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| 15 || 4044404 || [https://xat.me/crow4 Crow4] || 07.07.2016 || 44,444 xats auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 16 || 4444444 || [https://xat.me/crow8 Crow8] || 01.03.2017 || 200,022 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| 16 || 4444444 || [https://xat.me/crow5 Crow5] || 01.03.2017 || 200,022 xats auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 17 || 40044004 || [https://xat.me/crow9 Crow9] || 01.01.2016 || 41,011 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| 17 || 40044004 || [https://xat.me/crow6 Crow6] || 01.01.2016 || 41,011 xats auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 18 || 40440404 || [https://xat.me/venom Venom] || 03.26.2017 || 45,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 18 || 40440404 || [https://xat.me/crow7 Crow7] || 03.26.2017 || 45,000 xats auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 19 || 44444444 || [https://xat.me/murder Murder] || 06.20.2015 || 60,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| 19 || 44444444 || [https://xat.me/crow8 Crow8] || 06.20.2015 || 60,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 20 || 400404004 || [https://xat.me/carnage Carnage] || 05.11.2015 || 20,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 20 || 400404004 || [https://xat.me/crow9 Crow9] || 05.11.2015 || 20,000 xats auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 21 || 404404404 || [https://xat.me/revenge Revenge] || 05.08.2017 || 170,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 21 || 404404404 || [https://xat.me/venom Venom] || 05.08.2017 || 170,000 xats auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 22 || 444404444 || [https://xat.me/darkness Darkness] || 12.14.2014 || 20,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 22 || 444404444 || [https://xat.me/murder Murder] || 12.14.2014 || 20,000 xats auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 23 || 444444440 || [https://xat.me/genocide Genocide] || 07.05.2017 || 28,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 23 || 444444440 || [https://xat.me/shadow Shadow] || 07.05.2017 || 28,000 xats auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 24 || 444444444 || [https://xat.me/scarecrow Scarecrow] || 01.11.2016 || 100,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| 24 || 444444444 || [https://xat.me/Crow10 Crow10] || 01.11.2016 || 100,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
|}
|}


'''Note:'''
'''Note:'''
*This list does not include short name prices or the cost of graphics.
*This list does not include short name prices or the cost of graphics.
*Short name quicklist: Four, Crow, Light, Shadow, Darkness, Jesus, Satan, Mask, Fear,  Revenge, Venom, Carnage, Vain, Virus, Murder, Genocide, Scarecrow, Majin, Rinnegan
*Other short names I own are [https://xat.me/Carnage Carnage], [https://xat.me/Revenge Revenge], [https://xat.me/Rinnegan Rinnegan], [https://xat.me/Darkness Darkness], [https://xat.me/Genocide Genocide] and [https://xat.me/Scarecrow Scarecrow].
*Please be wary of impersonators.
*Please be wary of impersonators. If it's not on the list, it's not me.
*Nothing is for sale, nor ever has been.
*Nothing is for sale nor ever has been.


<h2>Chats</h2>
<h2>Chats</h2>
Line 86: Line 86:
! # || Name !! Graphics
! # || Name !! Graphics
|-  
|-  
| 1 || [https://xat.com/crow ''Crow''] || <center>https://i.imgur.com/Edge8Gf.png</center>
| 1 || [https://xat.com/crow Crow] || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 2 || [https://xat.com/four ''Four''] || <center>https://i.imgur.com/Edge8Gf.png</center>
| 2 || [https://xat.com/four Four] || <center>https://i.imgur.com/Edge8Gf.png</center>
|-  
|-  
| 3 || [https://xat.com/greed ''Greed''] || <center>https://i.imgur.com/Edge8Gf.png</center>
| 3 || [https://xat.com/greed Greed] || <center>https://i.imgur.com/Edge8Gf.png</center>
|-  
|-  
| 4 || [https://xat.com/light ''Light''] || <center>https://i.imgur.com/Edge8Gf.png</center>
| 4 || [https://xat.com/light Light] || <center>https://i.imgur.com/Edge8Gf.png</center>
|-  
|-  
| 5 || [https://xat.com/mask ''Mask''] || <center>https://i.imgur.com/Edge8Gf.png</center>
| 5 || [https://xat.com/mask Mask] || <center>https://i.imgur.com/Edge8Gf.png</center>
|-  
|-  
| 6 || [https://xat.com/midnight ''Midnight''] || <center>https://i.imgur.com/Edge8Gf.png</center>
| 6 || [https://xat.com/midnight Midnight] || <center>https://i.imgur.com/Edge8Gf.png</center>
|-  
|-  
| 7 || [https://xat.com/plague ''Plague''] || <center>https://i.imgur.com/Edge8Gf.png</center>
| 7 || [https://xat.com/plague Plague] || <center>https://i.imgur.com/Edge8Gf.png</center>
|}
|}


Line 106: Line 106:
<br>
<br>
[https://xat.me/crowcredits ''Credits''] Discover who's helped me.
[https://xat.me/crowcredits ''Credits''] Discover who's helped me.
<br>
[https://xat.com/feedback ''Feedback''] Leave feedback for xat.
<br>
<br>
[https://forum.xat.com/profile/27855-crow ''Forum''] Visit my xat forum page.
[https://forum.xat.com/profile/27855-crow ''Forum''] Visit my xat forum page.
<br>
<br>
[https://xat.me/crowgallery ''Gallery''] Explore my personal images.
[https://xat.me/crowgallery ''Gallery''] Explore my images.
<br>
<br>
[https://xat.chat/category/fireside-interviews ''Interviews''] Read the introductions I wrote (#1-11).
[https://xat.chat/category/fireside-interviews ''Interviews''] Read the introductions I wrote (#1-11).

Revision as of 17:04, 21 July 2018

Babel user information
en-5 This user has professional knowledge of English.
Users by language

Four (4444) 430.png Feedback Chat Manager | Help Chat Owner | Ticket Volunteer | Wiki Editor

Profile

Welcome to my page!

I'm a 24-year-old male English Language and Linguistics graduate from the north of England, currently working in finance.

Primarily, I'd describe myself as a perfectionist with a keen eye for detail. I try to make everything the very best it can be, especially with regards to grammar and written communication. I set huge standards for myself, and I'm always thinking about how others perceive my work.

My main contributions to xat are actually on the forums, but I also pen introductions for the Fireside interviews, spout wisdom on Help chat, and edit/publish articles for the xat Wiki.

Apart from that, I'm a big fan of The X-Files and Dragon Ball Z, which I ravenously consume in my spare time. I also dabble in competitive Pokémon battling, having played on and off since 2007.

If you ever get bored or want to battle, please send me a message – I usually reply (unless I've fallen asleep!).

I look forward to talking with you!

IDs

# Digits Name Date obtained Price bought for Graphics
1 4M Vain 02.07.2015 650,000 xats
kpN1Oza.png
2 44M Fear 02.13.2016 270,000 xats
kpN1Oza.png
3 4000 Light 08.17.2015 2,000,000 xats auction bid
Edge8Gf.png
4 4004 Virus 11.28.2014 800,033 xats auction bid
Edge8Gf.png
5 4040 Jesus 10.07.2015 -
Edge8Gf.png
6 4444 Four 02.24.2014 650,000 xats + 44184 ID
Edge8Gf.png
7 444M Mask 09.18.2016 205,011 xats auction bid
Edge8Gf.png
8 40404 Crow 11.25.2016 360,044 xats auction bid
kpN1Oza.png
9 44444 Satan 02.12.2016 400,000 xats
Edge8Gf.png
10 400000 Majin 07.05.2017 130,055 xats auction bid
Edge8Gf.png
11 404040 Crow0 05.08.2017 230,033 xats auction bid
kpN1Oza.png
12 440044 Crow1 11.26.2017 130,000 xats auction bid
kpN1Oza.png
13 4000004 Crow2 07.12.2017 135,000 xats
kpN1Oza.png
14 4040404 Crow3 02.27.2016 60,000 xats
kpN1Oza.png
15 4044404 Crow4 07.07.2016 44,444 xats auction bid
kpN1Oza.png
16 4444444 Crow5 01.03.2017 200,022 xats auction bid
kpN1Oza.png
17 40044004 Crow6 01.01.2016 41,011 xats auction bid
kpN1Oza.png
18 40440404 Crow7 03.26.2017 45,000 xats auction bid
kpN1Oza.png
19 44444444 Crow8 06.20.2015 60,000 xats
kpN1Oza.png
20 400404004 Crow9 05.11.2015 20,000 xats auction bid
kpN1Oza.png
21 404404404 Venom 05.08.2017 170,000 xats auction bid
Edge8Gf.png
22 444404444 Murder 12.14.2014 20,000 xats auction bid
Edge8Gf.png
23 444444440 Shadow 07.05.2017 28,000 xats auction bid
kpN1Oza.png
24 444444444 Crow10 01.11.2016 100,000 xats
kpN1Oza.png

Note:

  • This list does not include short name prices or the cost of graphics.
  • Other short names I own are Carnage, Revenge, Rinnegan, Darkness, Genocide and Scarecrow.
  • Please be wary of impersonators. If it's not on the list, it's not me.
  • Nothing is for sale nor ever has been.

Chats

# Name Graphics
1 Crow
Edge8Gf.png
2 Four
Edge8Gf.png
3 Greed
Edge8Gf.png
4 Light
Edge8Gf.png
5 Mask
Edge8Gf.png
6 Midnight
Edge8Gf.png
7 Plague
Edge8Gf.png

Links

Ask.fm Ask me anything.
Credits Discover who's helped me.
Feedback Leave feedback for xat.
Forum Visit my xat forum page.
Gallery Explore my images.
Interviews Read the introductions I wrote (#1-11).